The UK's leading
Motorhome Brokerage
Motorhome Brokerage
Search for a motorhome, then contact our local broker who will
• Arrange a viewing for you
• Submit an offer for you
• Manage negotiations and agree the sale
• Handle the payment and administration
Easy, Secure, Friendly.
Motorhomes for sale
| Page 1 - showing vehicles 1 to 10 0f 243 NEXT |
|
|
Price (£) | 4,995 | ||||||
| Brand | Talbot | Model | Camelot | Year | 1985 | |||
| Berths | 3/4 | Miles | 73000 | Ref | 1381 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 7,995 | ||||||
| Brand | Fiat | Model | Ducato Dreamliner Vogue, | Year | 1985 | |||
| Berths | 5 | Miles | 90000 | Ref | 1507 | |||
| Click here for full information on this vehicle | ||||||||
|
Price (£) | 9,500 | ||||||
| Brand | Holdsworth | Model | VW Holdsworth | Year | 1990 | |||
| Berths | 3 | Miles | 48000 | Ref | 1441 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 9,950 | ||||||
| Brand | VW | Model | Transporter 112 | Year | 1990 | |||
| Berths | 4 | Miles | 80000 | Ref | 1483 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 9,995 | ||||||
| Brand | Swift | Model | Ducatto Capri | Year | 1992 | |||
| Berths | 4 | Miles | 44000 | Ref | 1411 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 9,995 | ||||||
| Brand | Leisuredrive | Model | Campervan | Year | 2000 | |||
| Berths | 3/4 | Miles | 49000 | Ref | 1085 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 10,000 | ||||||
| Brand | VW | Model | Valentine | Year | 1994 | |||
| Berths | 4 | Miles | 45827 | Ref | 1471 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 12,995 | ||||||
| Brand | Toyota | Model | Hiace Regius 3.0TD Automatic | Year | 1999 | |||
| Berths | 2 | Miles | 108000 | Ref | 1470 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 12,995 | ||||||
| Brand | Autohomes | Model | Equipe 4 Berth | Year | 2000 | |||
| Berths | 4 | Miles | 26000 | Ref | 1207 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 13,995 | ||||||
| Brand | RWT Conversions | Model | RACE TRUCK | Year | 2002 | |||
| Berths | 5 | Miles | 120000 | Ref | 1339 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 14,495 | ||||||
| Brand | Autocruise | Model | Starfire | Year | 1999 | |||
| Berths | 4 | Miles | 61000 | Ref | 1364 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 14,499 | ||||||
| Brand | Auto-Sleeper | Model | DUETTO | Year | 1999 | |||
| Berths | 2 | Miles | 64000 | Ref | 1112 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 14,995 | ||||||
| Brand | Bessacarr | Model | E425 | Year | 2000 | |||
| Berths | 4 | Miles | 28000 | Ref | 1265 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 14,995 | ||||||
| Brand | Auto-Sleeper | Model | POLLENSA | Year | 2000 | |||
| Berths | 4/5 | Miles | 52543 | Ref | 1383 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 15,495 | ||||||
| Brand | Elddis | Model | Wayfinder | Year | 1999 | |||
| Berths | 4 | Miles | 33000 | Ref | 1367 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 15,495 | ||||||
| Brand | Auto-Trail | Model | Scout | Year | 2000 | |||
| Berths | 6 | Miles | 56000 | Ref | 1428 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 15,995 | ||||||
| Brand | Bessacarr | Model | Rear Lounge | Year | 2000 | |||
| Berths | 4 | Miles | 32000 | Ref | 1464 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 15,995 | ||||||
| Brand | Bessacarr | Model | E435 | Year | 2002 | |||
| Berths | 5 | Miles | 57000 | Ref | 1342 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,495 | ||||||
| Brand | Vauxhall | Model | Vivaro CDTi High Roof Conversion | Year | 2008 | |||
| Berths | 2 | Miles | 37800 | Ref | 1261 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,495 | ||||||
| Brand | VW | Model | Transporter 1.9TDi SWB High Roof Conversion | Year | 2008 | |||
| Berths | 2 | Miles | 31500 | Ref | 1292 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,500 | ||||||
| Brand | Ford | Model | Phoenix Flyer | Year | 1999 | |||
| Berths | 6 | Miles | 0 | Ref | 1362 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,500 | ||||||
| Brand | Rimor | Model | NG5 125 T350 | Year | 2004 | |||
| Berths | 6 | Miles | 64376 | Ref | 1468 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,500 | ||||||
| Brand | Elnagh | Model | Clipper 90 | Year | 2004 | |||
| Berths | 4 | Miles | 25851 | Ref | 1401 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,995 | ||||||
| Brand | Renault | Model | Traffic | Year | 2003 | |||
| Berths | 4 | Miles | 54095 | Ref | 1446 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,995 | ||||||
| Brand | Fleetwood | Model | Tioga | Year | 2000 | |||
| Berths | 6 | Miles | 77000 | Ref | 1380 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,995 | ||||||
| Brand | American RV | Model | lexington mallard | Year | 1993 | |||
| Berths | 7 | Miles | 53000 | Ref | 1278 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,995 | ||||||
| Brand | Swift | Model | SWIFT SUNDANCE 590 RL | Year | 2002 | |||
| Berths | 4 | Miles | 14400 | Ref | 1131 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,995 | ||||||
| Brand | Compass | Model | Drifter 350 | Year | 2001 | |||
| Berths | 4 | Miles | 37000 | Ref | 1031 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 16,995 | ||||||
| Brand | CI | Model | Carioca 5 Berth | Year | 2002 | |||
| Berths | 5 | Miles | 40000 | Ref | 1208 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 17,495 | ||||||
| Brand | Elddis | Model | Autostratus CK | Year | 2002 | |||
| Berths | 4 | Miles | 38000 | Ref | 1353 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 17,995 | ||||||
| Brand | Swift | Model | Sundance 590RS | Year | 2002 | |||
| Berths | 5 | Miles | 42188 | Ref | 1394 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 17,995 | ||||||
| Brand | Auto-Trail | Model | Auto - Trail Cheyenne 634 | Year | 2002 | |||
| Berths | 4 | Miles | 52000 | Ref | 1397 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 17,995 | ||||||
| Brand | Lunar | Model | Champ 520 | Year | 2003 | |||
| Berths | 4 | Miles | 74000 | Ref | 1310 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 17,995 | ||||||
| Brand | Elddis | Model | Autoquest 140 | Year | 2007 | |||
| Berths | 4 | Miles | 31000 | Ref | 1110 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 17,995 | ||||||
| Brand | Compass | Model | Avantgarde 200 | Year | 2004 | |||
| Berths | 4 | Miles | 49408 | Ref | 1289 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 17,995 | ||||||
| Brand | Carioca | Model | Carioca | Year | 2003 | |||
| Berths | 6 | Miles | 21000 | Ref | 1431 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,495 | ||||||
| Brand | Pilote | Model | Pilote Atlantis 8 | Year | 2005 | |||
| Berths | 7 | Miles | 50000 | Ref | 1176 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,500 | ||||||
| Brand | Compass | Model | Avantgarde 400 luxe | Year | 2004 | |||
| Berths | 4 | Miles | 25500 | Ref | 1361 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,950 | ||||||
| Brand | Laika | Model | Ecovip 7.1G PRICE REDUCED!! | Year | 2002 | |||
| Berths | 4 | Miles | 38173 | Ref | 1334 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,995 | ||||||
| Brand | Elddis | Model | Sunseeker 100 | Year | 2006 | |||
| Berths | 4 | Miles | 18995 | Ref | 1336 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,995 | ||||||
| Brand | Auto-Trail | Model | Tracker | Year | 2002 | |||
| Berths | 2 | Miles | 22000 | Ref | 1309 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,995 | ||||||
| Brand | Elddis | Model | Elddis Firestorm | Year | 2004 | |||
| Berths | 4 | Miles | 33000 | Ref | 1192 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,995 | ||||||
| Brand | Hymer | Model | B574 | Year | 2000 | |||
| Berths | 4 | Miles | 85000 | Ref | 1126 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,995 | ||||||
| Brand | Compass | Model | COMPASS AVANTGARDE 150 | Year | 2005 | |||
| Berths | 4 | Miles | 38000 | Ref | 1285 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,995 UNDER OFFER | ||||||
| Brand | Romahome | Model | R10 | Year | 2010 | |||
| Berths | 1 | Miles | 9175 | Ref | 1248 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 18,995 | ||||||
| Brand | Ace | Model | Milano Ducato | Year | 2004 | |||
| Berths | 5 | Miles | 25000 | Ref | 1509 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | Swift | Model | 590RS | Year | 2003 | |||
| Berths | 5 | Miles | 24000 | Ref | 1488 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | Auto-Trail | Model | Cheyenne 635 | Year | 2000 | |||
| Berths | 4 | Miles | 34300 | Ref | 1426 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | Swift | Model | Suntor 630L | Year | 2003 | |||
| Berths | 6 | Miles | 31131 | Ref | 1445 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | Fiat | Model | Ducato 15 JTD Pheonix RV | Year | 2006 | |||
| Berths | 2 | Miles | 21561 | Ref | 1254 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | CI | Model | Riviera 171 Living | Year | 2005 | |||
| Berths | 6 | Miles | 24500 | Ref | 1219 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | CI | Model | Cusona 594 | Year | 2005 | |||
| Berths | 4 | Miles | 14085 | Ref | 1234 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | Fiat | Model | KAT van/conversion | Year | 2008 | |||
| Berths | 3 | Miles | 72000 | Ref | 1183 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | Rimor | Model | Sailer TC645 | Year | 2004 | |||
| Berths | 4 | Miles | 32000 | Ref | 1350 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 19,995 | ||||||
| Brand | Swift | Model | Ace capri | Year | 2005 | |||
| Berths | 2 | Miles | 16800 | Ref | 1313 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 20,495 | ||||||
| Brand | Autoroller | Model | roller team auto roller 500 | Year | 2007 | |||
| Berths | 5 | Miles | 21152 | Ref | 1311 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 20,500 | ||||||
| Brand | Compass | Model | AVANTGARDE 100 | Year | 2006 | |||
| Berths | 4 | Miles | 23500 | Ref | 1300 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 20,995 | ||||||
| Brand | Pilote | Model | Atlantis A2 | Year | 2005 | |||
| Berths | 6 | Miles | 16423 | Ref | 1356 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 21,000 | ||||||
| Brand | Elddis | Model | Elddis 130 Sunseeker | Year | 2007 | |||
| Berths | 4 | Miles | 29000 | Ref | 1235 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 21,495 | ||||||
| Brand | Adriatik | Model | Adriatic | Year | 2005 | |||
| Berths | 6 | Miles | 16000 | Ref | 1298 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 21,495 | ||||||
| Brand | CI | Model | Cipro | Year | 2003 | |||
| Berths | 4 | Miles | 58146 | Ref | 1314 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 21,495 | ||||||
| Brand | Adria | Model | 660 SP Coral LHD | Year | 2004 | |||
| Berths | 6 | Miles | 26000 | Ref | 1475 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 21,495 | ||||||
| Brand | Benimar | Model | Twin Rear Bed Europ CL Top | Year | 2002 | |||
| Berths | 4/5 | Miles | 20000 | Ref | 1407 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 21,995 | ||||||
| Brand | Auto-Trail | Model | Cheyenne 660SE | Year | 2004 | |||
| Berths | 4 | Miles | 49000 | Ref | 1340 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 21,995 | ||||||
| Brand | Compass | Model | Compass Avantgarde 100 | Year | 2005 | |||
| Berths | 4 | Miles | 22000 | Ref | 1247 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 22,495 | ||||||
| Brand | Compass | Model | Calypso 210 | Year | 2007 | |||
| Berths | 2 | Miles | 7165 | Ref | 1345 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 22,495 UNDER OFFER | ||||||
| Brand | Rimor | Model | RIMOR NG5 Superbrig Interior | Year | 2006 | |||
| Berths | 6 | Miles | 30000 | Ref | 1387 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 22,995 UNDER OFFER | ||||||
| Brand | Auto-Trail | Model | APACHE 700 SE | Year | 2004 | |||
| Berths | 6 | Miles | 41800 | Ref | 1376 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 22,995 | ||||||
| Brand | Elnagh | Model | Baron 46 Garage | Year | 2008 | |||
| Berths | 6 | Miles | 11518 | Ref | 1352 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 22,995 | ||||||
| Brand | Compass | Model | Avantgarde 100 | Year | 2007 | |||
| Berths | 4 | Miles | 6282 | Ref | 1280 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 22,995 | ||||||
| Brand | Compass | Model | Avantgarde 170 | Year | 2007 | |||
| Berths | 4 | Miles | 13400 | Ref | 1117 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 22,995 | ||||||
| Brand | Autocruise | Model | Starfire | Year | 2005 | |||
| Berths | 2 | Miles | 24000 | Ref | 1495 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 23,000 | ||||||
| Brand | Pilote | Model | Aventura | Year | 2007 | |||
| Berths | 6 | Miles | 13500 | Ref | 1288 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 23,950 | ||||||
| Brand | Chausson | Model | Welcome 85 | Year | 2005 | |||
| Berths | 4 | Miles | 36000 | Ref | 1330 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 23,995 | ||||||
| Brand | Benimar | Model | Top 7000CCL | Year | 2006 | |||
| Berths | 6 | Miles | 27252 | Ref | 1375 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 23,995 | ||||||
| Brand | Lunar | Model | Roadstar 620 | Year | 2006 | |||
| Berths | 4 | Miles | 26000 | Ref | 1357 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 23,995 | ||||||
| Brand | Elddis | Model | Autoquest 150 | Year | 2008 | |||
| Berths | 4 | Miles | 11000 | Ref | 1408 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 23,995 | ||||||
| Brand | VW | Model | T30 TDI | Year | 2007 | |||
| Berths | 4 | Miles | 47685 | Ref | 1410 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,495 | ||||||
| Brand | Auto-Sleeper | Model | Orian Gemini | Year | 2007 | |||
| Berths | 4 | Miles | 19900 | Ref | 1494 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,495 | ||||||
| Brand | Burstner | Model | Harmony T625 | Year | 2003 | |||
| Berths | 4 | Miles | 19624 | Ref | 1354 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,495 | ||||||
| Brand | Hymer | Model | Exsis | Year | 2005 | |||
| Berths | 4 | Miles | 13576 | Ref | 1276 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,500 | ||||||
| Brand | Fleetwood | Model | Fleetwood Terra | Year | 2002 | |||
| Berths | 4 | Miles | 65000 | Ref | 1415 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,995 | ||||||
| Brand | Lunar | Model | Champ | Year | 2008 | |||
| Berths | 4 | Miles | 13681 | Ref | 1414 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,995 | ||||||
| Brand | Mobilevetta | Model | Top Driver 7 Berth | Year | 2006 | |||
| Berths | 7 | Miles | 30000 | Ref | 1444 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,995 | ||||||
| Brand | Chausson | Model | Flash 03 | Year | 2007 | |||
| Berths | 6 | Miles | 21016 | Ref | 1282 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,995 | ||||||
| Brand | Eura Mobil | Model | 675VB | Year | 2008 | |||
| Berths | 4 | Miles | 19615 | Ref | 1291 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,995 | ||||||
| Brand | Roller Team | Model | 500 Rear Kitchen | Year | 2008 | |||
| Berths | 5 | Miles | 8500 | Ref | 1063 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,995 | ||||||
| Brand | Elddis | Model | Sunseeker 150 | Year | 2007 | |||
| Berths | 4 | Miles | 14000 | Ref | 1017 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,995 | ||||||
| Brand | Chausson | Model | Flash 03 | Year | 2008 | |||
| Berths | 6 | Miles | 8000 | Ref | 1333 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 24,995 | ||||||
| Brand | Bessacarr | Model | E710 | Year | 2005 | |||
| Berths | 2 | Miles | 9189 | Ref | 1319 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 25,000 | ||||||
| Brand | Swift | Model | Escape 664 | Year | 2010 | |||
| Berths | 4 | Miles | 37722 | Ref | 1418 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 25,000 | ||||||
| Brand | Mooveo | Model | C650 | Year | 2009 | |||
| Berths | 6 | Miles | 48493 | Ref | 1421 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 25,300 | ||||||
| Brand | Mercedes | Model | Vario 614D | Year | 2005 | |||
| Berths | 3 | Miles | 0 | Ref | 1409 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 25,995 | ||||||
| Brand | Chausson | Model | Welcome 28 | Year | 2008 | |||
| Berths | 5 | Miles | 9297 | Ref | 1469 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 25,995 | ||||||
| Brand | Roller Team | Model | 600G | Year | 2009 | |||
| Berths | 6 | Miles | 21596 | Ref | 1359 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 25,995 UNDER OFFER | ||||||
| Brand | Bessacarr | Model | BESSACARR E425 | Year | 2009 | |||
| Berths | 4 | Miles | 5800 | Ref | 1211 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 26,500 | ||||||
| Brand | McLouis | Model | Tandy 433 plus | Year | 2007 | |||
| Berths | 6 | Miles | 18608 | Ref | 1243 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 26,995 | ||||||
| Brand | CI | Model | Carioca 694 | Year | 2008 | |||
| Berths | 4 | Miles | 19502 | Ref | 1293 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 26,995 | ||||||
| Brand | McLouis | Model | Mc Louis Lagan 263 | Year | 2008 | |||
| Berths | 4 | Miles | 19000 | Ref | 1384 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 26,995 | ||||||
| Brand | Trigano | Model | Tribute T725G | Year | 2011 | |||
| Berths | 6 | Miles | 30000 | Ref | 1435 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 26,995 | ||||||
| Brand | Mooveo | Model | P6 | Year | 2010 | |||
| Berths | 2/3 | Miles | 30486 | Ref | 1425 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 27,950 | ||||||
| Brand | Elddis | Model | Autoquest 155 | Year | 2010 | |||
| Berths | 2 | Miles | 6900 | Ref | 1303 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 27,995 | ||||||
| Brand | Auto-Trail | Model | Dakota SE | Year | 2005 | |||
| Berths | 5 | Miles | 21717 | Ref | 1378 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 27,995 | ||||||
| Brand | Pilote | Model | G 622 | Year | 2006 | |||
| Berths | 4 | Miles | 25013 | Ref | 1349 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 27,995 | ||||||
| Brand | Dethleffs | Model | Summer Edition 2008 (LHD) | Year | 2008 | |||
| Berths | 2/3 | Miles | 19991 | Ref | 1370 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 27,995 | ||||||
| Brand | Swift | Model | Kontiki 660 | Year | 2005 | |||
| Berths | 4 | Miles | 21069 | Ref | 1371 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 27,995 | ||||||
| Brand | Bessacarr | Model | E425 | Year | 2008 | |||
| Berths | 4 | Miles | 4500 | Ref | 1269 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 27,995 | ||||||
| Brand | Swift | Model | Escape 624 | Year | -1 | |||
| Berths | 5 | Miles | 25500 | Ref | 1498 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 27,995 | ||||||
| Brand | Kentucky | Model | Estro 04 | Year | 2007 | |||
| Berths | 6 | Miles | 44300 | Ref | 1504 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,495 | ||||||
| Brand | Autoroller | Model | 656 | Year | -1 | |||
| Berths | 6 | Miles | 34500 | Ref | 1501 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,495 | ||||||
| Brand | Auto-Sleeper | Model | Eton | Year | 2007 | |||
| Berths | 2 | Miles | 29028 | Ref | 1503 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,495 | ||||||
| Brand | Euromobile | Model | 770 HS TAG AXLE | Year | 2003 | |||
| Berths | 6/7 | Miles | 23000 | Ref | 1449 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,495 | ||||||
| Brand | Chausson | Model | Flash 03 | Year | 2010 | |||
| Berths | 6 | Miles | 9000 | Ref | 1327 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,500 | ||||||
| Brand | Roller Team | Model | Autoroller 400 | Year | 2011 | |||
| Berths | 6 | Miles | 15800 | Ref | 1329 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,995 UNDER OFFER | ||||||
| Brand | Autocruise | Model | AUTOCRUISE PACE | Year | 2009 | |||
| Berths | 3/4 | Miles | 8425 | Ref | 1399 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,995 | ||||||
| Brand | VW | Model | Transporter T5 | Year | 2009 | |||
| Berths | 4 | Miles | 54000 | Ref | 1451 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,995 | ||||||
| Brand | Mooveo | Model | C707 | Year | 2008 | |||
| Berths | 6 | Miles | 9500 | Ref | 1422 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,995 | ||||||
| Brand | CI | Model | Mizar GTL Living | Year | 2006 | |||
| Berths | 6 | Miles | 13900 | Ref | 1506 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 28,995 | ||||||
| Brand | Coachman | Model | Leprechaun | Year | 2004 | |||
| Berths | 6 | Miles | 15000 | Ref | 1484 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,000 | ||||||
| Brand | Swift | Model | Escape 686 | Year | 2011 | |||
| Berths | 6 | Miles | 17815 | Ref | 1417 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,950 | ||||||
| Brand | Chausson | Model | Flash 04 | Year | 2010 | |||
| Berths | 4 | Miles | 5900 | Ref | 1406 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | VW | Model | Transporter T5 | Year | 2009 | |||
| Berths | 4 | Miles | 28879 | Ref | 1413 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Auto-Sleeper | Model | Luxor | Year | 2004 | |||
| Berths | 5 | Miles | 26000 | Ref | 1447 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Swift | Model | Kontiki 655 | Year | 2006 | |||
| Berths | 4 | Miles | 46000 | Ref | 1497 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Chevrolet | Model | Sea Breeze | Year | 1997 | |||
| Berths | 5 | Miles | 16302 | Ref | 1386 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Burstner | Model | SOLANO T615 | Year | 2007 | |||
| Berths | 4 | Miles | 16000 | Ref | 1365 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | VW | Model | VW TRANSPORTER CONVERSION HILLSIDE LEISURE | Year | 2010 | |||
| Berths | 4 | Miles | 18500 | Ref | 1301 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Bessacarr | Model | Ducato E510 Compact | Year | 2008 | |||
| Berths | 2 | Miles | 15784 | Ref | 1338 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Auto-Trail | Model | AutoTrail Dakota | Year | 2006 | |||
| Berths | 4 | Miles | 20084 | Ref | 1346 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Dethleffs | Model | Sunlight st63 | Year | 2010 | |||
| Berths | 4 | Miles | 3278 | Ref | 1241 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Swift | Model | Escape 686 | Year | 2011 | |||
| Berths | 6 | Miles | 5952 | Ref | 1161 | |||
| Click here for full information on this vehicle | ||||||||
|
|
Price (£) | 29,995 | ||||||
| Brand | Hymer | Model | B634 | Year | 2004 | |||
| Berths | 4 | Miles | 52706 | Ref | 1168 | |||
