MOTORHOMES UP TO 3500kgs.
Below is a table giving general maximum speed limits for cars and motorhomes up to 3500kgs. In some countries limits are reduced in bad weather conditions or for newly qualified drivers.
| Country | Towns | Urban | Motorways |
| Austria | 50 | 100 | 130 |
| Belgium | 50 | 90 or 120 | 120 |
| Cyprus | 50 | 80 | 100 |
| Czech Republic | 50 | 90 | 130 |
| Germany | 50 | 100 | 130 (*) |
| Denmark | 50 | 80 | 110 |
| Spain | 50 | 90 or 100 | 120 |
| Estonia | 50 | 90 or 100 | - |
| France | 50 | 90 or 110 | 130 |
| Finland | 50 | 80 or 100 | 120 |
| United Kingdom | 48 | 96 or 112 | 112 |
| (30 miles) | (60 or 70 miles) | (70 miles) | |
| Greece | 50 | 90 or 110 | 120 |
| Hungary | 50 | 90 or 110 | 130 |
| Italy | 50 | 90 or 110 | 130 |
| Ireland | 48 | 96 | 112 |
| (30 miles) | (60 miles) | (70 miles) | |
| Luxembourg | 50 | 90 | 130 |
| Lithuania | 50 | 90 or 100 | - |
| Latvia | 50 | 90 or 100 | 110 or 130 |
| Malta | 50 | 80 | - |
| The Netherlands | 50 | 80 or 100 | 120 |
| Poland | 60 | 90 | 130 |
| Portugal | 50 | 90 or 100 | 120 |
| Sweden | 50 | 70 | 110 |
| Slovakia | 60 | 90 | 130 |
| Slovenia | 50 | 90 or 100 | 130 |
|
(*) In Germany 130 km/h is a recommended maximum |
|||
Don't forget to mention that you found this information through the World of Motorhomes Website.
European Speed Limits
